Abbreviations
- NBA: Nickel Based Alloys
- MA: Magnesium Alloys
- AA: Aluminium Alloys
- TA: Titanium Alloys
- LAS: Low Alloy Steels
- CBA: Copper based alloys
- CRS: Corrosion Resistant Steels
- Com: Composites
- Length: Working Tank Length (mm)
- Width: Working Tank Width (mm)
- Depth: Working Solution Depth (mm)
- Lifting: Manual/Aided Lifting (+SWL) Kg
- M: Manual
| Processes & Services | Materials Amfin Can Process | Tank Sizes | |||||||||||
| NBA | MA | AA | TA | LAS | CBA | CRS | Com | Length | Width | Depth | Lifting | ||
| Anodising & Conversion Coatings | |||||||||||||
| 01. | Chromating of Magnesium Alloys | 1830 | 920 | 1450 | 500 | ||||||||
| 02. | Alocrom 1200 | 1830 | 920 | 1400 | 500 | ||||||||
| 03. | Alocrom 1000 | 915 | 610 | 800 | 500 | ||||||||
| 04. | Alodine 5200 | 915 | 610 | 800 | 500 | ||||||||
| 05. | Chromic Anodise , Two Tanks | 3650 | 900 | 2000 | 500 | ||||||||
| 06. | Sulphuric Anodise | 3650 | 900 | 2000 | 500 | ||||||||
| 07. | Hard Anodising | 3650 | 900 | 2000 | 500 | ||||||||
| 08. | Tartaric Sulphuric Anodise | 3650 | 900 | 2000 | 500 | ||||||||
