Abbreviations
- NBA: Nickel Based Alloys
- MA: Magnesium Alloys
- AA: Aluminium Alloys
- TA: Titanium Alloys
- LAS: Low Alloy Steels
- CBA: Copper based alloys
- CRS: Corrosion Resistant Steels
- Com: Composites
- Length: Working Tank Length (mm)
- Width: Working Tank Width (mm)
- Depth: Working Solution Depth (mm)
- Lifting: Manual/Aided Lifting (+SWL) Kg
- M: Manual
| Processes & Services | Materials Amfin Can Process | Tank Sizes | |||||||||||
| NBA | MA | AA | TA | LAS | CBA | CRS | Com | Length | Width | Depth | Lifting | ||
| Plasma & Thermal Coatings | |||||||||||||
| 01. | Plasma Flame Deposition | ||||||||||||
| 02. | Flame Deposition of Abradable Coatings | ||||||||||||
| 03. | High Velocity Plasma Flame Deposition | ||||||||||||
| 04. | Combustion Flame Deposition | ||||||||||||
